Receiving
PT. CHANDRA NUGERAH CEMERLANG · Incoming raw material
has data
Total received
1.599
pcs
Transactions
31
receiving rows
Parts
1
distinct parts
Receiving days
9
average 178 pcs/day
Filtered: CNR015 · clear filter
| Part code | Part name | Customer part no. | Color | Qty | Source |
|---|---|---|---|---|---|
| Wednesday, 21 October 2026 1 transactions · 1 parts | 60 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 60 | Import #40 |
| Tuesday, 20 October 2026 21 transactions · 1 parts | 439 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 18 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 18 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 38 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 27 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 18 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 27 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 18 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 38 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 64 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 18 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 45 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 11 | Import #40 |
| Saturday, 17 October 2026 1 transactions · 1 parts | 100 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 100 | Import #40 |
| Friday, 16 October 2026 1 transactions · 1 parts | 100 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 100 | Import #40 |
| Friday, 9 October 2026 1 transactions · 1 parts | 200 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 200 | Import #40 |
| Thursday, 8 October 2026 2 transactions · 1 parts | 400 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 200 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 200 | Import #40 |
| Monday, 5 October 2026 1 transactions · 1 parts | 100 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 100 | Import #40 |
| Friday, 2 October 2026 1 transactions · 1 parts | 100 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 100 | Import #40 |
| Thursday, 1 October 2026 2 transactions · 1 parts | 100 | pcs | |||
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 80 | Import #40 |
| CNR015 | HANDLE | B3M-F6111-UO-0 | MB2 | 20 | Import #40 |
Showing 1–31 of 31 transactions