Import History
PT. CHANDRA NUGERAH CEMERLANG · change it with the customer picker in the sidebar
| Time | Customer | Type | Period | Result | Status | Actions |
|---|---|---|---|---|---|---|
| 22 Oct 2026 09:58 PO OKTOBER FIX.xlsx | CNC | PO (Schedule) | October 2026 | 36 rows | Completed | |
| 22 Oct 2026 09:50 Data Delivery PT. CNC s.d 21 Oktober 2026.xlsx | CNC | Delivery | 01 Oct – 21 Oct 2026 | 21 rows | Completed | |
| 22 Oct 2026 09:47 RCV OKTOBER FIX.xlsx | CNC | Receiving | 01 Oct – 21 Oct 2026 | 76 rows 1 failed | Completed | |
| 22 Oct 2026 09:46 PO FIX SEPTEMBER.xlsx | CNC | PO (Schedule) | September 2026 | 57 rows | Completed | |
| 22 Oct 2026 09:39 RCV FIX SEPTEMBER.xlsx | CNC | Receiving | 02 Sep – 30 Sep 2026 | 93 rows | Completed | |
| 22 Oct 2026 09:32 DLV FIX SEPTEMBER.xlsx | CNC | Delivery | September 2026 | 63 rows | Completed | |
| 22 Oct 2026 09:22 po agustus.xlsx | CNC | PO (Schedule) | August 2026 | 55 rows | Completed | |
| 22 Oct 2026 09:19 DLV AGUSTUS.xlsx | CNC | Delivery | 01 Aug – 30 Sep 2026 | 111 rows | Completed | |
| 22 Oct 2026 09:10 RCV FIX AGUSTUS.xls.xlsx | CNC | Receiving | August 2026 | 107 rows | Completed | |
| 22 Oct 2026 09:03 DLV JULI FIX.xlsx | CNC | Delivery | 20 Jul – 31 Jul 2026 | 49 rows | Completed | |
| 22 Oct 2026 08:48 RCV JULI FIX.xlsx | CNC | Receiving | 20 Jul – 31 Jul 2026 | 53 rows | Completed | |
| 22 Oct 2026 08:48 PO JULI FIX.xlsx | CNC | PO (Schedule) | July 2026 | 27 rows | Completed |
Delete this import?
The history, error list, uploaded file, and data that still comes from this import will be deleted, and the dashboard will be recalculated. Data from earlier imports that was replaced is not restored. This action cannot be undone.